![]() |
05-04-2025 09:10 8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Detroit Tigers [A-8] | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 1.00 | O 9.5 1.30 | 5.5 2.70 | |||||
Chicago White Sox [A-14] | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 34.00 | U 9.5 0.63 | 0.27 |
AD: NEW88 - TRANG CHỦ NHÀ CÁI NEW88 CHÍNH THỨC CẬP NHẬT MỚI NHẤT |
05-04-2025 10:10 4th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Minnesota Twins [A-15] | 0 | 0 | 0 | 0 | 0 | 0 | 2.40 | O 5.5 0.74 | 0.77 | ||||||||||
Houston Astros [A-9] | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.59 | U 5.5 1.05 | 1.5 1.00 |
05-04-2025 10:20 3rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Chicago Cubs [N-6] | 0 | 2 | 0 | 2 | 3 | 0 | 1.22 | O 6.5 0.87 | 2.5 1.15 | ||||||||||
San Diego Padres [N-2] | 0 | 0 | 0 | 0 | 1 | 0 | 4.20 | U 6.5 0.87 | 0.69 |
05-04-2025 12:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Philadelphia Phillies [N-3] | 1.87 | O 8.5 0.95 | 1.5 1.75 | ||||||||||||||||
Los Angeles Dodgers [N-1] | 1.95 | U 8.5 0.87 | 0.48 |
05-04-2025 12:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Pittsburgh Pirates [N-12] | 2.30 | O 9.5 0.80 | 0.87 | ||||||||||||||||
NEW YORK YANKEES [A-2] | 1.65 | U 9.5 1.05 | 1.5 0.95 |
05-04-2025 12:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Washington Nationals [N-14] | 2.15 | O 9 0.87 | 0.67 | ||||||||||||||||
Arizona Diamondbacks [N-5] | 1.74 | U 9 0.95 | 1.5 1.25 |
05-04-2025 12:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Kansas City Royals [A-7] | 1.87 | O 8 0.95 | 1.5 1.80 | ||||||||||||||||
Baltimore Orioles [A-11] | 1.95 | U 8 0.87 | 0.46 |
05-04-2025 12:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Boston Red Sox [A-6] | 1.77 | O 8.5 0.87 | 1.5 1.65 | ||||||||||||||||
St.Louis Cardinals [N-7] | 2.10 | U 8.5 0.95 | 0.50 |
05-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Texas Rangers [A-1] | 1.56 | O 7.5 0.87 | 1.5 1.25 | ||||||||||||||||
Tampa Bay Rays [A-4] | 2.50 | U 7.5 0.95 | 0.67 |
05-04-2025 15:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Milwaukee Brewers [N-10] | 1.87 | O 8 0.87 | 1.5 1.75 | ||||||||||||||||
Cincinnati Reds [N-11] | 1.95 | U 8 0.95 | 0.48 |
05-04-2025 15:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
New York Mets [N-8] | 1.77 | O 7.5 0.80 | 1.5 1.70 | ||||||||||||||||
Toronto Blue Jays [A-3] | 2.10 | U 7.5 1.05 | 0.49 |
05-04-2025 15:15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Atlanta Braves [N-13] | 1.37 | O 8.5 0.87 | 1.5 0.77 | ||||||||||||||||
Miami Marlins [N-9] | 3.20 | U 8.5 0.95 | 1.10 |
05-04-2025 16:10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Colorado Rockies [N-15] | 2.00 | O 9.5 0.95 | 0.65 | ||||||||||||||||
Oakland Athletics [A-13] | 1.83 | U 9.5 0.87 | 1.5 1.30 |
05-04-2025 17:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
San Francisco Giants [N-4] | 1.77 | O 7.5 0.95 | 1.5 1.75 | ||||||||||||||||
Seattle Mariners [A-12] | 2.10 | U 7.5 0.87 | 0.48 |
05-04-2025 17:38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Los Angeles Angels [A-5] | 2.25 | O 8.5 0.95 | 0.71 | ||||||||||||||||
Cleveland Guardians [A-10] | 1.67 | U 8.5 0.87 | 1.5 1.20 |
![]() |
06-04-2025 04:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Brasschaat | |||||||||||||||||||
Braine |
![]() |
05-04-2025 10:00 Pend | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Ciego de Avila [6] | |||||||||||||||||||
Industriales [3] |
05-04-2025 10:00 Pend | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Pinar del Rio [1] | |||||||||||||||||||
SANTIAGO DE CUBA [4] |
![]() |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
LG Twins [1] | 1.80 | O 9.5 1.00 | 1.5 1.55 | ||||||||||||||||
Kia Tigers [9] | 2.05 | U 9.5 0.83 | 0.54 |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
SSG Landers [2] | 1.83 | O 9.5 0.95 | 1.5 1.55 | ||||||||||||||||
KT Wiz Suwon [4] | 2.00 | U 9.5 0.87 | 0.54 |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Lotte Giants [5] | 1.59 | O 10.5 0.87 | 1.5 1.10 | ||||||||||||||||
Doosan Bears [7] | 2.45 | U 10.5 0.95 | 0.77 |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Kiwoom Heroes [8] | 2.25 | O 9.5 0.83 | 0.80 | ||||||||||||||||
NC DINOS [6] | 1.67 | U 9.5 1.00 | 1.5 1.05 |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Samsung Lions [3] | 1.53 | O 9.5 1.00 | 1.5 1.00 | ||||||||||||||||
Hanwha Eagles [10] | 2.60 | U 9.5 0.83 | 0.83 |
![]() |
05-04-2025 20:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Yomiuri Giants [C-1] | 1.80 | O 6.5 0.95 | 1.5 1.95 | ||||||||||||||||
Hanshin Tigers [C-3] | 2.05 | U 6.5 0.87 | 0.42 |
05-04-2025 20:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
NIPPON HAM FIGHTERS [P-3] | 1.67 | O 6.5 0.87 | 1.5 1.55 | ||||||||||||||||
Orix Buffaloes [P-1] | 2.25 | U 6.5 0.95 | 0.54 |
05-04-2025 20:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
FUKUOKA SOFTBANK HAWKS [P-6] | 1.54 | O 6.5 0.91 | 1.5 1.10 | ||||||||||||||||
Seibu Lions [P-5] | 2.55 | U 6.5 0.91 | 0.77 |
05-04-2025 20:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Hiroshima Carp [C-5] | |||||||||||||||||||
Yokohama Baystars [C-2] |
05-04-2025 20:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Yakult Swallows [C-4] | 1.77 | O 7 1.05 | 1.5 1.65 | ||||||||||||||||
Chunichi Dragons [C-6] | 2.10 | U 7 0.80 | 0.50 |
05-04-2025 21:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
CHIBA LOTTE MARINES [P-2] | 1.83 | O 7 0.91 | 1.5 2.00 | ||||||||||||||||
RAKUTEN GOLDEN EAGLES [P-4] | 2.00 | U 7 0.91 | 0.41 |
![]() |
05-04-2025 22:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
WEI CHUAN DRAGONS [1] | |||||||||||||||||||
FUBON GUARDIANS [5] |
06-04-2025 00:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
TSG Hawks [4] | |||||||||||||||||||
RAKUTEN MONKEYS [6] |
06-04-2025 01:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
CHINATRUST BROTHERS [3] | |||||||||||||||||||
UNI 7-ELEVEN LIONS [2] |
![]() |
06-04-2025 04:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Vienna Metrostars [2] | |||||||||||||||||||
Wr. Neustadt [1] |
![]() |
06-04-2025 02:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Gauting | |||||||||||||||||||
Mainz |
06-04-2025 04:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Heidenheim | |||||||||||||||||||
Stuttgart |
![]() |
06-04-2025 01:30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Zaragoza | |||||||||||||||||||
Irabia |
![]() |
06-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Metz | |||||||||||||||||||
Savigny |
06-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Montpellier | |||||||||||||||||||
Beziers Pirates |
06-04-2025 01:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Rouen | |||||||||||||||||||
La Rochelle |
06-04-2025 02:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Stade Toulousain | |||||||||||||||||||
Senart |
06-04-2025 05:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Stade Toulousain | |||||||||||||||||||
Senart |
![]() |
06-04-2025 03:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Herts | |||||||||||||||||||
Sheffield Bruins |
06-04-2025 03:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Croydon | |||||||||||||||||||
Essex Arrows |
06-04-2025 06:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Herts | |||||||||||||||||||
Sheffield Bruins |
06-04-2025 06:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Croydon | |||||||||||||||||||
Essex Arrows |
![]() |
06-04-2025 02:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Hunstetten | |||||||||||||||||||
Hamburg |
06-04-2025 03:00 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Cologne | |||||||||||||||||||
Bonn |
![]() |
05-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Oklahoma City Dodgers | 1.83 | O 10.5 0.83 | 0.65 | ||||||||||||||||
El Paso Chihuahuas | 1.91 | U 10.5 0.91 | 1.5 1.25 |
05-04-2025 15:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Reno Aces | 1.87 | O 13.5 0.95 | 1.5 1.50 | ||||||||||||||||
Tacoma Rainiers | 1.87 | U 13.5 0.80 | 0.54 |
05-04-2025 16:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Albuquerque Isotopes | 1.87 | O 14.5 1.00 | 1.5 1.45 | ||||||||||||||||
Salt Lake Bees | 1.87 | U 14.5 0.77 | 0.56 |
05-04-2025 18:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Las Vegas Aviators | 1.83 | O 13.5 1.00 | 1.5 1.45 | ||||||||||||||||
Sacramento River Cats | 1.91 | U 13.5 0.77 | 0.56 |
![]() |
05-04-2025 09:05 7th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Rochester Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1.87 | O 9.5 0.83 | 1.5 1.50 | |||||||
Lehigh Valley IronPigs | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 10 | 13 | 0 | 1.87 | U 9.5 0.91 | 0.54 |
05-04-2025 09:05 8th | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Syracuse Mets | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2.40 | O 10.5 0.83 | 0.87 | |||||
Scranton/WB | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1.59 | U 10.5 0.91 | 1.5 0.87 |
05-04-2025 11:05 1st | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Omaha Storm Chasers | 0 | 0 | 0 | 0 | 1.56 | O 9.5 0.80 | 1.5 1.05 | ||||||||||||
Louisville Bats | 0 | 0 | 0 | 0 | 2.45 | U 9.5 0.95 | 0.74 |
05-04-2025 12:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Columbus Clippers | 1.59 | O 10.5 0.77 | 1.5 1.10 | ||||||||||||||||
St. Paul | 2.40 | U 10.5 1.00 | 0.71 |
05-04-2025 12:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Memphis Redbirds | |||||||||||||||||||
Buffalo Bisons |
05-04-2025 13:00 Pend | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Indianapolis Indians | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1.80 | O 10.5 0.80 | 1.5 1.50 | ||||
Iowa Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 9 | 4 | 1.95 | U 10.5 0.95 | 0.54 |
05-04-2025 14:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Charlotte Knights | 1.83 | O 9.5 0.77 | 1.5 1.60 | ||||||||||||||||
Norfolk Tides | 1.91 | U 9.5 1.00 | 0.50 |
05-04-2025 14:05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Gwinnett Stripers | 2.30 | O 9.5 0.87 | 0.80 | ||||||||||||||||
Nashville Sounds | 1.63 | U 9.5 0.87 | 1.5 0.95 |
05-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Durham Bulls | 1.83 | O 9.5 0.77 | 1.5 1.60 | ||||||||||||||||
Sugar Land | 1.91 | U 9.5 1.00 | 0.50 |
05-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Indianapolis Indians | |||||||||||||||||||
Iowa Cubs |
05-04-2025 14:35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Jacksonville Jumbo Shrimp | 2.00 | O 9.5 1.00 | 0.65 | ||||||||||||||||
Worcester | 1.77 | U 9.5 0.77 | 1.5 1.25 |
05-04-2025 16:15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | R | H | E | 1x2 | O/U | AH | Data | ||
Round Rock Express | 1.83 | O 10.5 0.87 | 1.5 1.55 | ||||||||||||||||
Toledo Mud Hens | 1.91 | U 10.5 0.87 | 0.53 |
MLB Standings
East | W | L | |
1 | NEW YORK YANKEES | 5 | 2 |
2 | Toronto Blue Jays | 5 | 3 |
3 | Tampa Bay Rays | 4 | 3 |
4 | Boston Red Sox | 4 | 4 |
5 | Baltimore Orioles | 3 | 5 |
West | W | L | |
1 | Texas Rangers | 6 | 2 |
2 | Los Angeles Angels | 4 | 3 |
3 | Houston Astros | 3 | 4 |
4 | Seattle Mariners | 3 | 5 |
5 | Oakland Athletics | 3 | 5 |
Central | W | L | |
1 | Kansas City Royals | 3 | 4 |
2 | Cleveland Guardians | 3 | 4 |
3 | Detroit Tigers | 3 | 4 |
4 | Chicago White Sox | 2 | 5 |
5 | Minnesota Twins | 2 | 5 |